Brand New 2024 3 bedroom, 2 bathroom manufactured/mobile home, with an open floor plan: eat-in kitchen, open living room. Plenty of storage space in common areas. It has a 14 x 10 ft deck on the front and a smaller deck off the back of the dining area with a sliding glass door. Large primary bedroom with deep bathtub and separate shower. Whole house environment smart control heating and cooling. Brand new kitchen appliances, washer / dryer hook ups. Plenty of room to make this house a home. The home is situated on its own lot in town, NO space rent.
MLS# | 816471 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 73 |
Listing Provided By | RE/MAX Mountain West Inc. - Cedaredge | Jeffrey Mikesell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential Single Family |
Acreage | 0.11 |
State | CO |
---|---|
County | Delta |
City | Cedaredge |
Zip Code | 81413 |
Area | Surface Creek |
Community Name | Applewood |
School District | Cedaredge 9-12 |
Elementary School | Cedaredge K-5 |
Middle School | Cedaredge 6-8 |
High School | Cedaredge 9-12 |
Listing VS Median (in Applewood) | |
Price: $289,000 low | high Med: $289,000 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $254 low | high Med: $254 On Site: 73 low | high Med: 73.000000 |