74 acres of multi-use ground at Mountain Crossing subdivision. To visit the web site, please go to Associated Documents to obtain web site address. **For detailed parcel sizes and taxes please see Associated Documents.
MLS# | 790894 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 958 |
Listing Provided By | RE/MAX Mountain West/Paonia | Steve Fleming |
Zoning | Business,Commercial,Residential |
---|---|
Acreage | 74.00 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS07 (Highway 160 East) |
Community Name | Other |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Other) | |
Price: $4,900,000 low | high Med: $499,999 On Site: 958 low | high Med: 36.000000 |