Excellent development opportunity in-town Durango! This 2.33 acres lot is in the City Limits with easy access to water, sewer, and power. The City of Durango has this lot zoned for medium density that allows for 5 to 11 units per acre. Located off of a quiet street this lot offers a great opportunity for a multifamily development. Very convenient location; close to North Main Ave, North City Market, the river & river trail, and great restaurants.
MLS# | 788059 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Days On Site | 1061 |
Listing Provided By | The Wells Group of Durango, LLC | Max Hutcheson |
Zoning | Residential Multi Family,Residen |
---|---|
Acreage | 2.33 |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Not Applicable |
School District | Durango 9-12 |
Elementary School | Riverview K-5 |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Not Applicable) | |
Price: $999,000 low | high Med: $1,250,000 On Site: 1061 low | high Med: 1235.000000 |